| 
 
  
| Gender | Male |  
| Person ID | I879 | Andre Pepin |  
| Last Modified | 22 Oct 2005 |  
 
| Father | Landry Charles,   b. St-Francois, Ile d'Orleans, Qc  ,   d. 26 Jan 1770, Levis, Qc   |  
| Mother | Leguerard-Guerard Madeleine,   b. 1698, St-Francois, Ile d'Orleans, Qc   |  
| Married | 5 Nov 1715 | St-François, Ile d'Orleans, Qc  [1] |  
| Family ID | F388 | Group Sheet |  
 
| Notes | At least one living or private individual is linked to this note - Details withheld. |  
 
 
 Contact: famille
  lachancefamily.com 
 This site powered by  ©, written by Darrin Lythgoe 2001-2025.
 
 |